Application Quotation
A transparent breakdown of the one-time investment for the LearnNexus platform and associated monthly running costs. All prices exclude VAT.
Core Platform
One-time development and licensing fees.
| Functionality | One-Time Fee |
|---|---|
| Secure User Authentication (Learner, Admin, Sponsor roles) | R 5 000,00 |
| Role-based Dashboards & Navigation | R 4 000,00 |
| Real-time Messaging System | R 4 000,00 |
| Notification System | R 2 500,00 |
| Responsive Design for Mobile & Desktop | R 3 000,00 |
Administrator Module
One-time development and licensing fees.
| Functionality | One-Time Fee |
|---|---|
| Learner Management | R 2 500,00 |
| Sponsor Management | R 2 500,00 |
| Course & Curriculum Management | R 4 000,00 |
| Time Management & Analytics | R 3 000,00 |
| AI-Powered Report Generation | R 3 500,00 |
| Exam Creation & Management | R 3 000,00 |
Sponsor Module
One-time development and licensing fees.
| Functionality | One-Time Fee |
|---|---|
| Sponsored Learner Progress Tracking | R 2 000,00 |
| Detailed Learner Analytics | R 2 500,00 |
| Bi-Weekly AI Report Access | R 1 500,00 |
| Direct Communication with Admins | R 1 000,00 |
Learner Module
One-time development and licensing fees.
| Functionality | One-Time Fee |
|---|---|
| Structured Course & Module Access | R 2 500,00 |
| Overall Progress & Grade Tracking | R 1 500,00 |
| Automatic Work Session Logging | R 2 500,00 |
| AI Study Assistant | R 3 000,00 |
| Community Feed & Announcements | R 2 000,00 |
Application Pages
One-time development fee per page/view.
| Page/View | One-Time Fee |
|---|---|
| Admin Dashboard | R 800,00 |
| Learner Management | R 600,00 |
| Course Management | R 800,00 |
| Sponsor Management | R 600,00 |
| Time Management | R 700,00 |
| Admin Messages | R 500,00 |
| Exam Management | R 800,00 |
| Sponsor Dashboard | R 700,00 |
| Sponsored Learners List | R 500,00 |
| Sponsor Time Management | R 600,00 |
| Sponsor Reports | R 400,00 |
| Learner Dashboard | R 600,00 |
| Modules & Curriculum | R 600,00 |
| Community Pages | R 600,00 |
| Grades & Performance | R 500,00 |
One-Time Investment
R 64 800,00
Total for all features listed.
Monthly Recurring Costs
For infrastructure and support.
Cloud Hosting & Maintenance
R 800,00Database & Backups
R 400,00Basic Support (Email)
R 300,00Total MonthlyR 1 500,00
Disclaimer
The prices listed above are for illustrative purposes and constitute a sample quotation based on the specified features. Final pricing is subject to specific client requirements, customizations, and service level agreements. Please contact SonOfGraig Digital Solutions for a formal and detailed proposal tailored to your organization's needs. All prices exclude VAT.